Smart Video lntercom 2K Pro
Overview

Highlights
Upgrade Your Intercom with Smart Home Control
Transform your traditional 2-wire intercom into a smarter way to unlock, interact, and manage your home.
Crystal clear video, flexible access, and seamless smart home integration give you everyday access that's simpler, safer, and more connected.

Sharp 2K Live View, Day and Night
See every visitor with stunning 2K 3MP clarity no matter the hour.
Full-color night vision preserves vivid details and natural colors, helping you recognize faces and surroundings.

Features
Sharp 2K Live View When it comes to protecting your home, every detail matters. With a clear 2K video, nothing will go unnoticed. | Unlock. Your Way Ditch the heavy keys. Tapo D315 KIT lets you unlock via NFC, keypad, or Tapo app. | ![]() | Color Night Vision Experience color night vision with integrated spotlights. | ||
Smart Alerts with Free AI Detection Smart AI accurately identifies people, pets, and vehicles, reducing false alerts and unnecessary notifications. | ![]() | Dual-Band Wi-Fi for a Reliable Connection Supports 2.4 GHz and 5 GHz Wi-Fi for seamless, lag-free video. | Doorbell Calls with Voice Masking Get a phone call when someone rings your doorbell, and the Tapo D315 KIT will disguise your voice for privacy. |
Specifications
For Tapo D315:
Camera | |
Image Sensor | 1/3” CMOS Sensor |
Lens | Focal Length: 2.1 mm |
Night Vision | 98ft / 30m |
Night Mode | IR-Mode |
Day/Night Switch | Yes |
Lighting | 2× 850nm IR LED |
Interface & Button | 1× Wet Contact |
Video & Audio | |
Maximum Resolution | 2K (2304 × 1296 px) |
Frame Rate | Up to 30 fps |
Digital Zoom | 10.8x |
Live View | Yes |
Video Compression | H.264 |
Image Enhancement | 3DNR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 100 dB (Level measured at 4-inch/10-cm distance) |
Storage | |
Local Storage | NA |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
Hub Storage | Compatible with Tapo Hub |
Detection & Notification | |
AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Loitering Detection |
Motion Detection Range | 36ft (11m) at day, 26ft (8m) in night vision infrared, 22ft(7m) in night vision white light with highest sensitivity |
Activity Zones | Yes *Only works with Motion/Person/Pet/Vehicle/Loitering Detection. |
Alarm Type | Anti-Theft Alarm |
Output Notification | App Notifications of Camera Event App Notification of AI Detection Event with Snapshot (Subscription Required) |
Network | |
Network Connectivity | Connect via Ethernet |
Wireless Connectivity | NA |
Wireless Communication | NA |
Transmission Rate | NA |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Ethernet Port | 1× 10 Mbps 2 Wiring Port |
Security | |
Security | Local AI Detection 256-bit AES Encryption with SSL/TLS |
RTSP | Yes |
ONVIF | Yes(Profile S) |
Power | |
Power Source | Hardwired (24V) |
Input Voltage | 24VDC 1A |
Output Voltage | 12V |
Power Connector Size | 2-Wired connection (max Φ :1.5mm²) |
Power Cord Length | NA |
Typical Power Consumption | 2.15 W |
Maximum Power Consumption | 6.6W (D315) 19.80W (D315+1.1A lock) |
General | |
Certifications | CE, RCM, IP65 |
Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings |
Weather Resistance | IP65 |
Mounting Options | Mount to a Wall |
Operating Temperature | -30℃~55℃ (-22℉~131℉) |
Storage Temperature | -40℃~60℃ (-40℉ ~140℉) |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 0~90% RH, Non-condensing |
Dimensions | 6.82 × 3.19 × 1.17 in (173.3×81.1×29.9 mm) |
Package Contents | Tapo D315 (Intercom Panel) × 1 Tapo H600W(Smart Screen) × 1 Horizontal Mounting Wedge × 1 Wall Bracket for Intercom Panel × 1 Wall Bracket for Screen × 1 Mounting Template Sticker for Intercom Panel × 1 Mounting Template Sticker for Screen × 1 Foam Pad × 1 Screws and Anchors × 7 Screwdriver × 1 Name Card × 4 Insulated Wires × 10 Wire Nuts × 10 NFC Card × 3 Power Adapter × 1 Quick Installation Guide |
Bracket Screw Size | ![]() |
For Tapo H600W:
Hardware | |
Power Onboard | 24VDC (at least 1.5A) |
Typical Power Consumption | 4 W |
Maximum Power Consumption | 9 W |
Standby Power Consumption | 2.2 W |
Interface & Button | 1× RESET Button 1× Screen On/Off Button 1× microSD card slot 1× DC Jack (ID 2.0mm*OD 5.9mm) 1× 2-Wire Connector 1× 2-Wire Power&Communication Connector |
Screen Size | 8 inch |
Screen Resolution | 1280*800 px |
Touch Screen | Yes |
Antenna | 2.4G/5G Dualband Internal Antenna*2 Sub-1G Internal Antenna*1 |
Antenna Gain | Sub-1G: -6dBi Max, 2.4G: 3dBi Max 5G: 2.92dBi Max |
Image Enhancement | 3DNR |
Audio Input & Output | Built-in Microphone and Speaker |
Sensor | Light Sensor*1 24GHz Millimeter-wave Radar *1 |
Storage | |
Local Storage | Local Storage with microSD card (up to 512 GB) |
Network | |
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11a/b/g/n/ac/ax, 2.4 GHz & 5 GHz Wi-Fi Sub-1G |
Wireless Communication | Wi-Fi |
Transmission Rate | 2.4 GHz: 11Mbps(802.11b) 54Mbps(802.11g) 72Mbps(802.11n) 143.4Mbps(802.11ax) 5 GHz: 54Mbps(802.11a) 72.2Mbps(802.11n) 150Mbps(802.11n) 86.7Mbps(802.11ac) 200Mbps(802.11ac) 143.4Mbps(802.11ax) 286.8Mbps(802.11ax) |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Security | |
Security | WPA-PSK/WPA2-PSK/WPA3-Personal |
Power | |
Power Source | Hardwired (24V) DC Power Adapter |
Input Voltage | |
Output Voltage | |
Power Connector Size | |
Power Cord Length | |
Typical Power Consumption | 2.15 W |
Maximum Power Consumption | |
General | |
Certifications | CE |
Smart Integration | Amazon Alexa, Google home, Samsung SmartThings |
Mounting Options | Mount to a Wall |
Operating Temperature | -10℃~45℃ (14℉~113℉) |
Storage Temperature | -40℃~60℃ (-40℉ ~140℉) |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 0~90% RH, Non-condensing |
Dimensions | 7.93×5.47×0.66 in (201.5×138.9×16.7 mm) |
Package Contents | Tapo D315 (Intercom Panel) × 1 Tapo H600W(Smart Screen) × 1 Horizontal Mounting Wedge × 1 Wall Bracket for Intercom Panel × 1 Wall Bracket for Screen × 1 Mounting Template Sticker for Intercom Panel × 1 Mounting Template Sticker for Screen × 1 Foam Pad × 1 Screws and Anchors × 7 Screwdriver × 1 Name Card × 4 Insulated Wires × 10 Wire Nuts × 10 NFC Card × 3 Power Adapter × 1 Quick Installation Guide |
Bracket Screw Size | ![]() |
†microSD card must be purchased separately. Actual storage capacity depends on the size of the microSD card used, up to 512 GB. Subscribe for cloud storage service at https://www.tapo.com/tapocare
‡The app UI is for reference only and is subject to optimization and improvement.
*The IP65 weather resistance rating applies only to the outdoor unit.
△Currently compatible with Tapo cameras, doorbells, and IoT devices. Additional device categories will be supported in future software updates. Actual compatibility, feature availability, and release timing depend on the officially released software version.






